|
|
|
|
| Richard BEST |
|
|
| John BUTCHER |
|
|
| Terrence COUTTS |
|
|
| Geoffrey D'ARCY |
|
|
| Jacob DESNICA |
|
|
| John DONNELLY |
|
|
| Philip DUNDAS |
|
|
| Zigmunt FOLTYN |
|
|
| Wayne OSBORN |
|
|
| Leonard (Rusty) THOMAS |
|
|
| David TOMKINS |
|
| Adamowicz | Peter | 8 R.A.R., HQAFV, HQAAAG |
| Adams | Paul | HMAS Sydney |
| Alexander | Barry | 1 R.A.R. & 5 R.A.R. |
| Allender | Kevin | 3 R.A.R. |
| Amos | Daphne | Alfred Hosp. Surg. Team |
| Angell | Dorothy | Alfred Hosp. Surg. Team |
| Antoniades | Victor | 106 Field Workshops |
| Archbold | James | Provost |
| Archer | Frank | 3 R.A.R. |
| Archman | John | R.A.N. |
| Armstrong | Warwick | 1 Arm'd. Regt.,R.A.A.C. |
| Arnett | Kenneth | 17 Const. R.A.E. |
| Auditore | John | 21 Engineer Sup. Trp. |
| Auld | Derek | Det.11 Mov.Control Group |
| Barclay | Warren | R.A.A.F. |
| Barry | Terry | HQ AFV, Saigon |
| Bates | Peter | Det. 52 Sup. Plt. RAASC |
| Beckham | Ray | V.2 R.N.Z.I.R. |
| Bednarczyk | Charles | R.A.E. |
| Behr | Conrad | 3 R.A.R. |
| Behrend | Klaus | 6 R.A.R., 7 R.A.R. |
| Belcher | David | Det. 52 Sup. Plt. RAASC |
| Bennett | Anthony | H.Q. 1 ATF, LAD RAEME |
| Benson | Maurice | 2 Field Ambulance |
| Bergman | Donald | 2 C.D.O./1 R.A.R. |
| Berry | Michael | 7 R.A.R. |
| Binnoore | Amat | HQ AFV |
| Blackley | Colin | 3 RAR & 9 RAR |
| Bolitho | Raymond | 5 R.A.R. |
| Bourke | Desmond | 5 R.A.R. |
| Bowles | John | 110 Sigs Sqn. |
| Bradbury | Robert | 86 Tpt. Plt., RAASC |
| Brannan | Walter | 5 R.A.R. |
| Bridgford | Colin | 6 R.A.R. |
| Bromley | Harold | 1 Field Sqn, 17 Const. |
| Brown | Robert | 2 A.O.D. |
| Brown | Rudolph | 7 & 1 R.A.R. |
| Burgess | Douglas | 2 R.A.R. |
| Burkwood | Kevin | HMAS Sydney & Vampire |
| Cain | Peter | 3 R.A.R. |
| Card | Bill | V.2 R.N.Z.I.R. |
| Carr | Gordon | L.A.D., R.A.E.M.E., Aust |
| Carroll | Michael | 102 & 106 Fld. Workshops |
| Carter | John | HQ 1ATF Transport |
| Castles | John | AFV Provost Unit |
| Chalker | James | 5 & 8 RAR |
| Chambers | Robert | 104 Sigs. Sqn. |
| Chapman | Terry | 8 RAR, D & E 1ALSG |
| Chisholm | John | H.M.A.S. Melb. & Hobart |
| Chonka | Russell | 2 Transport Platoon |
| Clarke | Ross | 106 Field Workshops |
| Clarke | Russell | R.A.N., HMAS Vampire |
| Clifford | William | 1 Field Sqn. R.A.E. |
| Clinch | Norma | Alfred Hosp. Surg. Team |
| Cook | Ronald | 1Fld Sqn, 2 Troop |
| Cooper | John | 8 R.A.R. |
| Coote | Rodney | 7 R.A.R. |
| Cornish | Peter | 5 R.A.R. |
| Costa | Tim | 3 Cav. Regt. |
| Coultman-Smith | Grant | 8 R.A.R. |
| Coward | Bruce | 1 A.R.U., H.Q A.F.V. |
| Cowell | Leslie | 55 Eng.W.Shops Park |
| Crellin | David | HMAS Sydney |
| Curran | Paul | R.A.A.S.C. |
| Daly | Geoffrey | 2 R.A.R. |
| Dare | Geoffrey | RAEME, H.Q. Albert Park |
| Dare | Kelvin | H.Q. A.F.V. |
| Davidson | Trevor | 103/104 Sigs Sqn. |
| de Vink | Rudolf | 1 Field Regt. |
| Della-Porter(Gordon) | Dinah | Prince Henry's Surg.Team |
| Dennison | Colin | 3 R.A.R. |
| Dingley | Robert | 17 Const. R.A.E. |
| Diprose | Peter | 4 R.A.R. |
| Disney | Paul | 7 R.A.R. |
| Douglas | Keith | 1 Field Sqn. R.A.E. |
| Dunn | Brian | A Sqn 3rd Cav. Reg. |
| Dunstan | John L. | H.Q. 1 ALSG |
| Earney | Kenneth | D. & E. Platoon |
| Edgley | David | 17 Const. R.A.E. |
| Edwards | Craig | 8 R.A.R. |
| Emmett | Alan | 7 R.A.R. |
| Evans | Mervyn | C.M.F. (Att. 5 R.A.R.) |
| Farley | Lawrence | H.Q. 1 A.T.F. |
| Flisher | Robert | H.M.A.S. Derwent |
| Fowler | Michael | 4 & 12 Fld Regt. R.A.A. |
| Frankland | Alan | 85 Transport Pl. |
| Franks | Adrian (Andy) | 709 Sig. Troop |
| Fraser | Peter | 5/6 Battery, R.V.R.(Assoc.) |
| Fraser | Ronald | 3 & 9 RAR |
| Gawel | Henry | 106 Fld Bty,4 Fld Regt. |
| Gerzina | Aldo (Rocky) | 2 A.O.D. |
| Gibbins | Ross | 106 Battery, 4 Fld. Regt. |
| Giesen | Leo | 17 Const. Sqn. R.A.E. |
| Giles | Barry | D & E Platoon |
| Gill | Geoffrey | AFV Provost Unit |
| Giosserano | Edwin | 17 Const. Sqn. R.A.E. |
| Goggins | Patrick | 7 R.A.R. |
| Golland | Stuart | 87 Transport Plt. R.A.S.C. |
| Goodwin | Desmond | 7 R.A.R. |
| Goss | John | 21 E.S.T. |
| Grail | Garth | 3 R.A.R. |
| Gray | Alan | 85 & 86 Transp. RAASC |
| Gribbin | Terry | 1 Field Sqn. R.A.E. |
| Grimmer | Murray | 2 Transport Platoon |
| Hale | Robert | 17 Const. R.A.E. |
| Hanisch | Robin | 87 Transport Plt. R.A.S.C. |
| Harding | Peter | 2 R.A.R. |
| Hare | Kevin | 7 R.A.R. |
| Harrington | Gary | 12 Field Regt. R.A.A. |
| Harris | Graham | H.M.A.S. Brisbane |
| Harrison (Reed) | Valerie | Civilan Nurse, Prince Henry |
| Hawkins | George | 17 Const. R.A.E. |
| Hayles | Robert | 1ARU, 5 RAR, 7 RAR |
| Hicks | Peter (Daryl) | 21 Engineer Sup. Trp. |
| Higgins | Robert | 104 Sigs. Sqn. |
| Hill | Bruce | H.Q. 5 Coy. RAASC |
| Hind | Anthony | 7 R.A.R. |
| Hobley | Graham | 1 R.A.R. |
| Holzer | Harry | 108 Field Battery |
| Homewood | Rodney | 6 & 2 R.A.R. |
| Horsfall | Ross | 104 Sig Sqn |
| Horton | Robert | Associate, Ex 5 R.A.R. |
| Howe | Raymond | 1 Field Regt. |
| Hulls | John | 106 Field Workshops |
| Hume | Ray | Associate |
| Hunter(Dyason) | Jenny | Civilian Surgical Teams |
| Jackson | David | 5 R.A.R. |
| Jackson | Michael | 1 Armoured Regt. |
| Jansen | Cornelius | 85 Pet Pl. RAASC |
| Jeffries | David | 3 RAR |
| Johns | Campbell | 85 Transport Pl. |
| Johnson | Neville | 104 Sig Sqn. |
| Johnston | John | 110 Sigs. Sqn. |
| Jolley | Ralph | 17 Construction Sqn. |
| Jones | Kim | 6 R.A.R. |
| Jones | Robert | 1 ALSG |
| Jones | Roy | 4 R.A.R. |
| Joyce | David | H.Q. 1 A.T.F. |
| Karlich | Ilya | 5 R.A.R. |
| Kennedy | Peter | 4 Fld. Regt., 107 Fld. Bat. |
| Kennedy | Rob(Buzz) | 8 R.A.R. |
| Kerford | Graeme | 7 R.A.R. |
| Kidney | Bruce | 86 Tpt. Plt., RAASC |
| Kincade | Brendan | 3 RAR/ 9 RAR |
| King | George | 7 R.A.R. |
| King | Michael | A & B Sqn. 3 Cav. Regt. |
| Kirk | Graeme | AFV Provost Unit |
| Krake | Dennis | A & B Sqn. 3 Cav. Regt. |
| Kyritsis | Steve | 3 R.A.R. |
| Lacy | Robert | 103 Sigs. Sqn. |
| Lamanna | Vincent | 3 R.A.R. |
| Larter | Gary | 8 R.A.R. |
| Latta | Gregory | H.Q. 1 A.T.F. |
| Leggett | Ken | 5 R.A.R. |
| Leslie | Allan | 3 RAR |
| Lette | Allen | HQ AFV 1 ASLG |
| Liddell | Kevin | 7 R.A.R |
| Little | Timothy | A Sqn. 3 Cav. |
| Longmuir | William | R.A.N. |
| Lowe | Robert | H.Q. A.F.V. |
| Lowerson | Raymond | 527 Sig Trp., 145 Sig Sqn |
| Lucas | Les | 5 & 8 R.A.R. |
| Luchetta | Allan | 1 Aust Civil Affairs Unit |
| Lynch | John | 7 R.A.R. |
| Lyon | Graham | HMAS Melb. & Hobart |
| MacEwan | Angus | A Sqn 3 Cav. R.A.A.C. |
| MacKay | Robert | 85 Tpt Pl RAASC |
| Mahney | Phil | 3 R.A.R. |
| Manning | Paul | A & B Sqn 3 Cav Reg |
| Mansfield | Bruce | 17 Const./32 Small Ships RAE |
| Marett | James | 1 Field Sqn R.A.E. |
| Marshall | David | 4 R.A.R. |
|
Massey |
Michael | 5 RAR |
| Matthews | Richard | 86 Transport Plt. RAASC |
| Mawdsley | Kevin | 1 Aust Civil Affairs Unit |
| Mays | Don | USS Columbus & Annopolis |
| Mc.Carthy | Ray | 1 Fld Sqn, 1St Aust. C.A. |
| Mc.Cormick | Judith | St Vincents & Alfred Hosp. S.T |
| Mc.Farlane | Brian | 3 R.A.R. |
| Mc.Farlane | Jim | 1 APC Sqn, A Sqn 3 Cav. |
| Mc.Innes | John | 7 Platoon C Co. 4 R.A.R. |
| Mc.Intosh | John | H.Q. 1 A.L.S.G. |
| Mc.Master | Reginald | AFV Provost Unit |
| Mc.Neil | Lee | 17 Construction Sqn. R.A.E. |
| Mc.Neilage | Angus | B & A Sqns, ! Armoured Regt. |
| McLennan | Douglas | 110 Sigs Sqn. |
| Meehan | John | 1 Fld Sqn/2AOD |
| Meek | Dennis | 102 Field W/Shops |
| Merrigan | Bryan | 21 Support Tp. RAE |
| Middleton | Stanley | 2 A.O.D. |
| Mitchell | Gil | 6 R.A.R. |
| Monaghan | William | 102 Fld. Workshops |
| Moore | Jeffrey | RAN Helicopter Flight |
| Mullins | Robert | Assoc., 1 Armoured Regt. |
| Murray | Gordon | H.M.A.S. Ships, R.A.N |
| Myers | Leslie | 7 R.A.R. |
| Neville | Laurence | 7 R.A.R. |
| Nevin | Craig | 1 Armoured Regt. (not a Vet) |
| Nichols | Ian | 110 Sig Sqn R.A. Sigs |
| North | Michael | 33 Dental Unit |
| Ogden | Ray | 7 R.A.R. |
| O'Keefe | Michael | 1 R.A.R. |
| O'Neill | John | 4 Fld Regt., 102 W/Shops |
| O'Neill | Terrence | 1 Armoured Regt. L.A.D. |
| O'Rourke | William | A Sqn 3 Cav. R.A.A.C. |
| Oswin | Peter | A.F.V. Provost |
| Paten | Alan | 21 E.S.T. |
| Patterson | Kevin | 55 E.W.P.S. |
| Paynter | Glenn | R.A.N. |
| Peters | Laurie | 1 Field Sqn. |
| Petersen | Jeffrey | 17 Const. R.A.E. |
| Peterson | Gordon | 1 RAR & AATTV |
| Pezzano | Vincent | 3 R.A.R. |
| Pilch | Victor | 2 R.A.R. |
| Pilkington | John | 55 Eng. W/shops |
| Pope | Clive | 1 Field Squadron |
| Pride | Robert | 17 Const. & 1 Fld. Sqn. |
| Prior | Peter | 7 R.A.R. |
| Proctor | John | 4 S.I.S. AFV Provost Unit |
| Quarrell | Rodney | 1 R.A.R. |
| Quirk | Terry | 7 RAR |
| Ravenscroft | Geoffrey | 8 R.A.R. |
| Raymant | Keith | Associate |
| Raymant | Peter | R.A.A.F. |
| Rayner | Gail | Wife Of Veteran |
| Reynolds | Arthur | 6 Bn. R.N.Z.R. (A Res) |
| Reynolds | Les (Billy) | 6 RAR |
| Reynolds | Newton | AFV Provost Unit |
| Riha | David | 102 Fd W/Sh. RAEME |
| Roberts | Greg | 1 Field Sqn. RAE |
| Robertson | Noel | 176 A.D., 5 RAR, 1 Fld Sqn. |
| Robinson | Ken | 33 Dental Unit |
| Robinson | Ronald | 2 Sqn RAAF |
| Robley | Colin | 2 A.O.D |
| Rothwell | Alan | 17 Const. Sqn. R.A.E. |
| Ruggero | John | 86 Transport Plt. RAASC |
| Rushton | Alan | 6 RAR, & 7 RAR |
| Rushworth | Kim | HMAS Sydney |
| Russo | Joseph | 102 Fd W'shops RAEME |
| Sabolic | Kruno | C Sqn 1 Armoured Reg |
| Savige | Bruce | 5 R.A.R. |
| Schofield | Carl | 4 R.A.R. |
| Scoglio | Frank | 1 O.F.P. |
| Scully | Ivan | 1 Field Sqn. R.A.E. |
| Semmel | Steve | 21 Eng.Sup.Trp.,1 Fld Sqn |
| Sheehan | Peter | 1 Field Sqn. RAE |
| Sibbison | Daryl | R.A.A., 4 Fld. & 12 Fld. |
| Simpson | Robert | 8 R.A.R. |
| Siwes | Craig | Son of Veteran |
| Siwes | Gregory | Son of Veteran |
| Siwes | Henry | 5 R.A.R. |
| Skinner | Neil | 17 Construction Sqn. |
| Skyba | John | 1 Field Sqn. R.A.E. |
| Smith | Anthony | HMAS Melbourne |
| Smith | Colin | 21 Eng. Support Troop |
| Smithwick | Michael | 2 A.O.D. |
| Somic | Martin | 33 Dental Unit |
| Sosnowski | Wally | A Sqn 3 Cav. R.A.A.C. |
| Spicer | Maureen | Alfred Hosp. Surg. Team |
| Spicer | Peter | Associate |
| Stayner | Kevin | 3 R.A.R. |
| Sterel | Gerrit (Gerrie) | 4 Fld Regt., R.A.A. |
| Storer | Bernie | AFV Provost Unit |
| Stow | Jim | Somalia, 102 Fld W/Shops |
| Thoma | Herbert | 5 R.A.R. |
| Thomas | Kay | |
| Thompson | Colin | 6 & 7 R.A.R. |
| Tommasi | Terry | 5 R.A.R. |
| Trebilco | John | 1 APC Sqn. 3 Cav. Regt. |
| Wallbridge | Gerard | 1 Field Sqn R.A.E. |
| Watson | John | 9 R.A.R. |
| Watson | Robert | Base Support Flt., 1 O.S.U. |
| Watts | Brian | 8 Field Ambulance |
| Wegman | Laurence | 1 Field Sqn R.A.E. |
| Wells | John | 4 Field Regt. R.A.A. |
| Weremijenko | Boris | 8 Pet. Pl. RAASC |
| Westland | Alf | 106 Fld W/shops |
| White | Ken | 4 R.A.R. |
| White | Philip | 8 Field Ambulance |
| White | Ronald | 4 R.A.R. |
| Whitford | Keith | 1 Field Sqn. R.A.E. |
| Whittle | Warren | 110 Sig Sqn R.A. Sigs |
| Willemsen | Albert | 105 Bty. 1 Fld Regt |
| Williams | John | 17 Construction Sqn. R.A.E. |
| Wilson | Robert | 87 Transport Plt., RAASC |
| Wilson | Russell | 1 Field Sqn. R.A.E. |
| Wright | Brian | B Sqn. 1 Armoured Regt. |
| Wylie | Barry | C Sqn. 1 Armoured Regt. |
| Wynd | Peter | 9 R.A.R. |
| Zsolt | Andrew | 1 Armoured Regt. |